By Pathway
Control Device Type | Interface Device |
Mounting Location | Portable |
Mounting Type | Clamp, Desktop, Rack Mount, Surface |
Product Type | Opto Splitter |
Network Compatibility | DMX, RDM |
Networkable Control | Yes |
Voltage Rating | 100-240 |
# of Comm. Ports | 8 |
Receiving Protocol | DMX, RDM |
Sending Protocol | DMX, RDM |
Dimming Protocol | DMX, RDM |
Compliance Listing | ROHS |
Regulatory Listing | CE, ETL |
Series | PWREP |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | Pathway-Repeater-PWREP-RM-PathwayPro Spec Sheet.pdf | DMX-RDM Repeater Rack-mount-PathwayPro | 8/17/2021 | View |
|
|
Create Submittal Spec Sheet
Guideline Specifications
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Guideline Specification Sheets | dmx512-splitter-rack-mount.docx | CSI Div 26 Part 2 | 1/10/2022 | View |
|
|
Guideline Specification Sheets | dmxrdm-splitter-rack-mount.docx | CSI Div 26 Part 2 | 1/10/2022 | View |
|
|
Guideline Specification Sheets | parts-1-and-3-only.docx | CSI Div 26 Parts 1 and 3 only | 1/10/2022 | View |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
CAD | block-PWREP RM P8 RJ45EC FRONT NONRDM.dwg | Blocks and Drawing (PWREP RM P8 RJ45EC FRONT NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 RJ45EC FRONT NONRDM.pdf | Blocks and Drawing (PWREP RM P8 RJ45EC FRONT NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 RJ45EC FRONT RDMHUB.dwg | Blocks and Drawing (PWREP RM P8 RJ45EC FRONT RDMHUB) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 RJ45EC FRONT RDMHUB.pdf | Blocks and Drawing (PWREP RM P8 RJ45EC FRONT RDMHUB) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 RJ45EC REAR NONRDM.dwg | Blocks and Drawing (PWREP RM P8 RJ45EC REAR NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 RJ45EC REAR NONRDM.pdf | Blocks and Drawing (PWREP RM P8 RJ45EC REAR NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 RJ45EC REAR RDMHUB.dwg | Blocks and Drawing (PWREP RM P8 RJ45EC REAR RDMHUB) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 RJ45EC REAR RDMHUB.pdf | Blocks and Drawing (PWREP RM P8 RJ45EC REAR RDMHUB) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 TERM REAR NONRDM.dwg | Blocks and Drawing (PWREP RM P8 TERM REAR NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 TERM REAR NONRDM.pdf | Blocks and Drawing (PWREP RM P8 TERM REAR NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 TERM REAR RDMHUB.dwg | Blocks and Drawing (PWREP RM P8 TERM REAR RDMHUB) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 TERM REAR RDMHUB.pdf | Blocks and Drawing (PWREP RM P8 TERM REAR RDMHUB) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR3F FRONT NONRDM.dwg | Blocks and Drawing (PWREP RM P8 XLR3F FRONT NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR3F FRONT NONRDM.pdf | Blocks and Drawing (PWREP RM P8 XLR3F FRONT NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR3F REAR NONRDM.dwg | Blocks and Drawing (PWREP RM P8 XLR3F REAR NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR3F REAR NONRDM.pdf | Blocks and Drawing (PWREP RM P8 XLR3F REAR NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F FRONT NONRDM.dwg | Blocks and Drawing (PWREP RM P8 XLR5F FRONT NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F FRONT NONRDM.pdf | Blocks and Drawing (PWREP RM P8 XLR5F FRONT NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F FRONT RDMHUB.dwg | Blocks and Drawing (PWREP RM P8 XLR5F FRONT RDMHUB) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F FRONT RDMHUB.pdf | Blocks and Drawing (PWREP RM P8 XLR5F FRONT RDMHUB) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F REAR NONRDM.dwg | Blocks and Drawing (PWREP RM P8 XLR5F REAR NONRDM) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F REAR NONRDM.pdf | Blocks and Drawing (PWREP RM P8 XLR5F REAR NONRDM) PDF | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F REAR RDMHUB.dwg | Blocks and Drawing (PWREP RM P8 XLR5F REAR RDMHUB) DWG | 8/4/2021 | View |
|
|
CAD | block-PWREP RM P8 XLR5F REAR RDMHUB.pdf | Blocks and Drawing (PWREP RM P8 XLR5F REAR RDMHUB) PDF | 8/4/2021 | View |
|
|
CAD | Pathway-One-Line-Block-Library.zip | Pathway One-Line Block Library (DWG & PDF) | 1/27/2022 | View |
|
|
Line Drawing | line-PWACC TMLG.dwg | Dimensions and notes (PWACC TMLG) DWG | 3/29/2022 | View |
|
|
Line Drawing | line-PWACC TMLG.pdf | Dimensions and notes (PWACC TMLG) PDF | 3/29/2022 | View |
|
|
Line Drawing | line-PWACC WMLG.dwg | Dimensions and notes (PWACC WMLG) DWG | 3/29/2022 | View |
|
|
Line Drawing | line-PWACC WMLG.pdf | Dimensions and notes (PWACC WMLG) PDF | 3/29/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 NONRDM.dwg | Dimensions and notes (PWREP RM P8 NONRDM) DWG | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 RDMHUB.dwg | Dimensions and notes (PWREP RM P8 RDMHUB) DWG | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 RJ45EC FRONT NONRDM.pdf | Dimensions and notes (PWREP RM P8 RJ45EC FRONT NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 RJ45EC FRONT RDMHUB.pdf | Dimensions and notes (PWREP RM P8 RJ45EC FRONT RDMHUB) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 RJ45EC REAR NONRDM.pdf | Dimensions and notes (PWREP RM P8 RJ45EC REAR NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 RJ45EC REAR RDMHUB.pdf | Dimensions and notes (PWREP RM P8 RJ45EC REAR RDMHUB) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 TERM REAR NONRDM.pdf | Dimensions and notes (PWREP RM P8 TERM REAR NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 TERM REAR RDMHUB.pdf | Dimensions and notes (PWREP RM P8 TERM REAR RDMHUB) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 XLR3 FRONT NONRDM.pdf | Dimensions and notes (PWREP RM P8 XLR3 FRONT NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 XLR3 REAR NONRDM.pdf | Dimensions and notes (PWREP RM P8 XLR3 REAR NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 XLR5 FRONT NONRDM.pdf | Dimensions and notes (PWREP RM P8 XLR5 FRONT NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 XLR5F FRONT RDMHUB.pdf | Dimensions and notes (PWREP RM P8 XLR5F FRONT RDMHUB) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 XLR5F REAR NONRDM.pdf | Dimensions and notes (PWREP RM P8 XLR5F REAR NONRDM) PDF | 3/28/2022 | View |
|
|
Line Drawing | line-PWREP RM P8 XLR5F REAR RDMHUB.pdf | Dimensions and notes (PWREP RM P8 XLR5F REAR RDMHUB) PDF | 3/28/2022 | View |
|
|
Technical Bulletins | EC-DoC-PWREP_RM.pdf | EC Declaration of Conformity | 8/25/2021 | View |
|
|
User Manual | PWREP RM P8 NONRDM Manual.pdf | Pathway PWREP RM 8-way NONRDM Opto Splitter Manual | 8/29/2021 | View |
|
|
User Manual | PWREP RM P8 RDMHUB Manual.pdf | Pathway PWREP RM 8-way RDMHUB Manual | 8/29/2021 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Brochures | pathway-dmx512-distribution-brochure.pdf | DMX/RDM Splitter Brochure | 8/17/2021 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Pathway Connectivity sells products for theatrical and entertainment lighting applications through a network of qualified dealers. For a referral to a dealer near you, please click on the Contact Us form below.
For commercial applications, Acuity Brands Lighting and Controls products are primarily sold through a network of agents and distributors across North America, please see the link below to locate an agent near you.
Technical Support
Pathway Connectivity is dedicated to providing outstanding technical support. Please call us at 1.866.617.3074 or email Pathway-Support@acuitybrands.com.
Warranty
Please click here to learn more about Pathway Connectivity terms & conditions and product warranty options.
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |